Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | — | — | 10.1% | 48 | Fragile | Decline Risk | |
| 2022 | — | — | 5.3% | 50 | Fragile | Decline Risk | |
| 2021 | — | — | 8.6% | 54 | Fragile | Recovery | |
| 2020 | — | — | 7.1% | 48 | Fragile | Decline Risk | |
| 2019 | — | — | 9.7% | 52 | Fragile | Stable Watch | |
| 2018 | — | — | 6.4% | 52 | Fragile | Recovery | |
| 2017 | — | — | 9.3% | 48 | Fragile | Stable Watch | |
| 2016 | — | — | 5.4% | 48 | Fragile | Recovery | |
| 2015 | — | — | 8.2% | 42 | Financially Distressed | Decline Risk | |
| 2014 | — | — | 4.6% | 49 | Fragile | Recovery | |
| 2013 | — | — | 6.2% | 40 | Fragile | Recovery | |
| 2012 | — | — | 9.1% | 34 | Critical Intervention Needed | Decline Risk | |
| 2011 | — | — | 7.6% | 38 | Financially Distressed | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| CHRISTOPHER G KOELSCH | Executive Director | 2.5% of Rev | ||
| JOHN P NUCKOLS | EVP, CHIEF STRATEGIC OFFICER | 1.3% of Rev | ||
| RUPERT H F HEMMINGS | Artistic Director | 0.8% of Rev | ||
| KATHLEEN A RUIZ | Treasurer | 0.8% of Rev | ||
| DIANE RHODES BERGMAN | Vice President | 0.7% of Rev | ||
| JILL K BOYD | Vice President | 0.6% of Rev | ||
| PATRICIA C MCLEOD | Board Member | 0.6% of Rev | ||
| CHUL PARK | Board Member | 0.5% of Rev | ||
| PAUL HOPPER | Artistic Director | 0.5% of Rev | ||
| ANDREA FUENTES | Vice President | 0.5% of Rev | ||
| KELLY TRAVIS | STAGEHANDS - AUDIO CREW | 0.4% of Rev | ||
| JEFFREY KLEEMAN | Board Member | 0.4% of Rev | ||
| TEHVON D FOWLER-CHAPMAN | Vice President | 0.3% of Rev | ||
| JAMES CONLON | Board Member | — | ||
| MARC I STERN | HONORARY CHAIRMAN | — | ||
| KEITH R LEONARD | CHAIRMAN | — | ||
| CAROL F HENRY | CHAIRMAN, EXECUTIVE COMMITTEE | — | ||
| BERNARD A GREENBERG | VICE CHAIRMAN EMERITUS | — | ||
| LESLIE A DORMAN | VICE CHAIRMAN | — | ||
| ROBERT RONUS | VICE CHAIRMAN | — | ||
| EUGENE P STEIN | VICE CHAIRMAN | — | ||
| MARILYN ZIERING | VICE CHAIRMAN | — | ||
| REGINA WEINGARTEN | VICE CHAIRMAN | — | ||
| PENELOPE FOLEY | Treasurer | — | ||
| PAUL D TOSETTI | Secretary | — | ||
| MR AHSAN AIJAZ | Board Member | — | ||
| PATRICIA N ARTIGAS | Board Member | — | ||
| JAMES R ASPERGER | Board Member | — | ||
| HAIG S BAGERDJIAN | Board Member | — | ||
| FRANK BAXTER | Board Member | — | ||
| PAUL BLOCH | Board Member | — | ||
| LISA BRATKOVICH | Board Member | — | ||
| DR IMAN H BRIVANLOU | Board Member | — | ||
| MR BRIAN BROOKS | Board Member | — | ||
| BARBARA BURTIN | Board Member | — | ||
| MARLENE CHAVEZ | Board Member | — | ||
| JANET CIRIELLO | Board Member | — | ||
| ALICIA CLARK | Board Member | — | ||
| ROBERT T COOK | Board Member | — | ||
| ALICE COULOMBE | Board Member | — | ||
| ALEXIS DEUTSCH-ADLER | Board Member | — | ||
| KATHLEEN K EBERHARDT | Board Member | — | ||
| MRS CHAZ EBERT | Board Member | — | ||
| GEOFF EMERY | Board Member | — | ||
| DR ANNETTE ERMSHAR | Board Member | — | ||
| DON E FRANZEN | Board Member | — | ||
| DR MICHAEL A FRIEDMAN | Board Member | — | ||
| SHAUDI FULP | Board Member | — | ||
| ALEXANDER FURLOTTI | Board Member | — | ||
| JUAN CARLOS GONZALEZ | Board Member | — | ||
| THOMAS GOTTSCHALK | Board Member | — | ||
| DIANE GRAY | Board Member | — | ||
| MONICA GUTIERREZ-ROPER | Board Member | — | ||
| CORNELIA HAAG-MOLKENTELLERPHD | Board Member | — | ||
| NICOLAS HAMATAKE | Board Member | — | ||
| CATHERINE H HELM | Board Member | — | ||
| WILLIAM CHASE HODGE-BROKENBURR | Board Member | — | ||
| JOAN HOTCHKIS | Board Member | — | ||
| RIAN JOHNSON | Board Member | — | ||
| TIM C JOHNSON | Board Member | — | ||
| MS JANET C JONES | Board Member | — | ||
| RICHARD JONES | Board Member | — | ||
| MONIQUE KAGAN | Board Member | — | ||
| LAWRENCE A KERN | Board Member | — | ||
| THOMAS F KRANZ | Board Member | — | ||
| SHERRY LANSING | Board Member | — | ||
| ALI LEEMANN | Board Member | — | ||
| SCOTT R LORD | Board Member | — | ||
| NORA MANELLA | Board Member | — | ||
| LINDA MAY | Board Member | — | ||
| CLAUDE MANN | Board Member | — | ||
| PATTY MCKENNA | Board Member | — | ||
| JENNIFER MCCORMICK | Board Member | — | ||
| JAMES MULALLY | Board Member | — | ||
| GARY MURPHY | Board Member | — | ||
| GREGORY NAVA | Board Member | — | ||
| OLIVIA NEECE | Board Member | — | ||
| DR LESLIE A PAM PHD | Board Member | — | ||
| LINDA PASCOTTO | Board Member | — | ||
| ANDREA PESSINO | Board Member | — | ||
| LINDA PIERCE | Board Member | — | ||
| HAROLD B RAY | Board Member | — | ||
| BARRY A SANDERS | Board Member | — | ||
| LIONEL SAUVAGE | Board Member | — | ||
| HEINRICH SCHELBERT | Board Member | — | ||
| CHARLOTTE SCHOENMANN | Board Member | — | ||
| R CARLTON SEAVER | Board Member | — | ||
| LISA SEE | Board Member | — | ||
| TINA SEGEL | Board Member | — | ||
| JOAN SEIDEL | Board Member | — | ||
| LINDA SHAHEEN | Board Member | — | ||
| MARILYN SHAPIRO | Board Member | — | ||
| MARVIN SHAPIRO | Board Member | — | ||
| SUSAN SHAPIRO | Board Member | — | ||
| ERIC L SMALL | Board Member | — | ||
| DR VINA SPIEHLER | Board Member | — | ||
| TERRY STANFILL | Board Member | — | ||
| MRS JANET STANFORD | Board Member | — | ||
| DEANIE STEIN | Board Member | — | ||
| DR ELLEN G STRAUSS PHD | Board Member | — | ||
| MIMI TECHENTIN | Board Member | — | ||
| BARBARA AUGUSTA TEICHERT | Board Member | — | ||
| RICHARD TROOP | Board Member | — | ||
| BRIGITTA B TROY | Board Member | — | ||
| GILLIAN WAGNER | Board Member | — | ||
| CHRIS WALKER | Board Member | — | ||
| GEOFFREY P WHARTON | Board Member | — | ||
| ALYCE WILLIAMSON | Board Member | — | ||
| ANDREW XU | Board Member | — | ||
| ZEV YAROSLAVSKY | Board Member | — | ||
| ELLEN ZETCHER | Board Member | — | ||
| JOAKIM ZETTERBERG | Board Member | — | ||
| ANN ZIFF | Board Member | — |
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| CHRISTOPHER G KOELSCH | Executive Director | 3.0% of Rev | ||
| JOHN P NUCKOLS | EVP, CHIEF STRATEGIC OFFICER | 1.3% of Rev | ||
| RUPERT H F HEMMINGS | Artistic Director | 0.8% of Rev | ||
| KATHLEEN A RUIZ | Treasurer | 0.7% of Rev | ||
| DIANE RHODES BERGMAN | Vice President | 0.6% of Rev | ||
| JILL K BOYD | Vice President | 0.6% of Rev | ||
| PATRICIA C MCLEOD | Board Member | 0.5% of Rev | ||
| CHUL PARK | Board Member | 0.5% of Rev | ||
| TEHVON D FOWLER-CHAPMAN | Vice President | 0.5% of Rev | ||
| KELLY TRAVIS | OPERA HEAD VIDEO | 0.4% of Rev | ||
| SCOTT SHEPHERD | STAGEHANDS CARPENTER | 0.4% of Rev | ||
| ROBERT C KLEIN | STAGEHANDS OPERA HEAD | 0.4% of Rev | ||
| ANDREA FUENTES | Vice President | 0.3% of Rev | ||
| JAMES CONLON | Board Member | — | ||
| MARC I STERN | HONORARY CHAIRMAN | — | ||
| KEITH R LEONARD | CHAIRMAN | — | ||
| CAROL F HENRY | CHAIRMAN, EXECUTIVE COMMITTEE | — | ||
| BERNARD A GREENBERG | VICE CHAIRMAN EMERITUS | — | ||
| LESLIE A DORMAN | VICE CHAIRMAN | — | ||
| ROBERT RONUS | VICE CHAIRMAN | — | ||
| EUGENE P STEIN | VICE CHAIRMAN | — | ||
| MARILYN ZIERING | VICE CHAIRMAN | — | ||
| REGINA WEINGARTEN | VICE CHAIRMAN | — | ||
| PENELOPE FOLEY | Treasurer | — | ||
| PAUL D TOSETTI | Secretary | — | ||
| MR AHSAN AIJAZ | Board Member | — | ||
| PATRICIA N ARTIGAS | Board Member | — | ||
| JAMES R ASPERGER | Board Member | — | ||
| HAIG S BAGERDJIAN | Board Member | — | ||
| FRANK BAXTER | Board Member | — | ||
| PAUL BLOCH | Board Member | — | ||
| LISA BRATKOVICH | Board Member | — | ||
| DR IMAN H BRIVANLOU | Board Member | — | ||
| MR BRIAN BROOKS | Board Member | — | ||
| BARBARA BURTIN | Board Member | — | ||
| MARLENE CHAVEZ | Board Member | — | ||
| JANET CIRIELLO | Board Member | — | ||
| ALICIA CLARK | Board Member | — | ||
| ROBERT T COOK | Board Member | — | ||
| ALICE COULOMBE | Board Member | — | ||
| ALEXIS DEUTSCH-ADLER | Board Member | — | ||
| KATHLEEN K EBERHARDT | Board Member | — | ||
| MRS CHAZ EBERT | Board Member | — | ||
| GEOFF EMERY | Board Member | — | ||
| DR ANNETTE ERMSHAR | Board Member | — | ||
| DON E FRANZEN | Board Member | — | ||
| DR MICHAEL A FRIEDMAN | Board Member | — | ||
| ALEXANDER FURLOTTI | Board Member | — | ||
| JUAN CARLOS GONZALEZ | Board Member | — | ||
| THOMAS GOTTSCHALK | Board Member | — | ||
| DIANE GRAY | Board Member | — | ||
| MONICA GUTIERREZ-ROPER | Board Member | — | ||
| CORNELIA HAAG-MOLKENTELLERPHD | Board Member | — | ||
| NICOLAS HAMATAKE | Board Member | — | ||
| MARY HAYLEY | Board Member | — | ||
| CATHERINE H HELM | Board Member | — | ||
| WILLIAM CHASE HODGE-BROKENBURR | Board Member | — | ||
| JOAN HOTCHKIS | Board Member | — | ||
| RIAN JOHNSON | Board Member | — | ||
| TIM C JOHNSON | Board Member | — | ||
| MS JANET C JONES | Board Member | — | ||
| RICHARD JONES | Board Member | — | ||
| MONIQUE KAGAN | Board Member | — | ||
| LAWRENCE A KERN | Board Member | — | ||
| THOMAS F KRANZ | Board Member | — | ||
| SHERRY LANSING | Board Member | — | ||
| SCOTT R LORD | Board Member | — | ||
| NORA MANELLA | Board Member | — | ||
| CLAUDE MANN | Board Member | — | ||
| JENNIFER MCCORMICK | Board Member | — | ||
| PATTY MCKENNA | Board Member | — | ||
| JAMES MULALLY | Board Member | — | ||
| GARY MURPHY | Board Member | — | ||
| GREGORY NAVA | Board Member | — | ||
| DR LESLIE A PAM PHD | Board Member | — | ||
| LINDA PASCOTTO | Board Member | — | ||
| ANDREA PESSINO | Board Member | — | ||
| LINDA PIERCE | Board Member | — | ||
| HAROLD B RAY | Board Member | — | ||
| COURTNEY REUM | Board Member | — | ||
| BARRY A SANDERS | Board Member | — | ||
| LIONEL SAUVAGE | Board Member | — | ||
| LORRAINE SAUNDERS | Board Member | — | ||
| HEINRICH SCHELBERT | Board Member | — | ||
| R CARLTON SEAVER | Board Member | — | ||
| LISA SEE | Board Member | — | ||
| TINA SEGEL | Board Member | — | ||
| JOAN SEIDEL | Board Member | — | ||
| LINDA SHAHEEN | Board Member | — | ||
| MARILYN SHAPIRO | Board Member | — | ||
| MARVIN SHAPIRO | Board Member | — | ||
| SUSAN SHAPIRO | Board Member | — | ||
| ERIC L SMALL | Board Member | — | ||
| DR VINA SPIEHLER | Board Member | — | ||
| TERRY STANFILL | Board Member | — | ||
| MRS JANET STANFORD | Board Member | — | ||
| SHIRLEY STARKE-WALLACE | Board Member | — | ||
| DEANIE STEIN | Board Member | — | ||
| DR ELLEN G STRAUSS PHD | Board Member | — | ||
| MIMI TECHENTIN | Board Member | — | ||
| BARBARA AUGUSTA TEICHERT | Board Member | — | ||
| RICHARD TROOP | Board Member | — | ||
| BRIGITTA B TROY | Board Member | — | ||
| GILLIAN WAGNER | Board Member | — | ||
| CHRIS WALKER | Board Member | — | ||
| GEOFFREY P WHARTON | Board Member | — | ||
| ALYCE WILLIAMSON | Board Member | — | ||
| ANDREW XU | Board Member | — | ||
| ZEV YAROSLAVSKY | Board Member | — | ||
| ELLEN ZETCHER | Board Member | — | ||
| JOAKIM ZETTERBERG | Board Member | — | ||
| ANN ZIFF | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| JAMES CONLON | EX.OFF.DIR. SEE SCH. J PT. III | 1.4% of Rev | ||
| JOHN NUCKOLS | Board President | 0.9% of Rev | ||
| CHRISTOPHER KOELSCH | Executive Director | 0.9% of Rev | ||
| JILL BOYD | Vice President | 0.5% of Rev | ||
| DIANE RHODES BERGMAN | Board President | 0.5% of Rev | ||
| RUPERT HEMMINGS | Artistic Director | 0.5% of Rev | ||
| JOSHUA WINOGRADE | Board Member | 0.5% of Rev | ||
| KELLY TRAVIS | OPERA HEAD, VIDEO | 0.4% of Rev | ||
| PATRICIA MCLEOD | Board Member | 0.4% of Rev | ||
| CHUL PARK | Board Member | 0.4% of Rev | ||
| STACY C BRIGHTMAN | V.P., ED. & COMM. ENGAGEMENT | 0.4% of Rev | ||
| KATHLEEN RUIZ | Treasurer | 0.3% of Rev | ||
| JEFF KLEEMAN | Board Member | 0.3% of Rev | ||
| MARC I STERN | HONORARY CHAIRMAN | — | ||
| KEITH R LEONARD | CHAIRMAN OF EXEC COMMITTEE | — | ||
| BERNARD A GREENBERG | VICE CHAIRMAN EMERITUS | — | ||
| SEBASTIAN PAUL MUSCO THRU 91921 | VICE CHAIRMAN | — | ||
| EUGENE P STEIN | VICE CHAIRMAN | — | ||
| MARILYN ZIERING | VICE CHAIRMAN | — | ||
| ROBERT RONUS | Treasurer | — | ||
| MARVIN S SHAPIRO | Secretary | — | ||
| GERALDINE ALDEN PHD | Board Member | — | ||
| PATRICIA N ARTIGAS | Board Member | — | ||
| JAMES R ASPERGER | Board Member | — | ||
| HAIG S BAGERDJIAN | Board Member | — | ||
| PAUL BLOCH | Board Member | — | ||
| DR IMAN H BRIVANLOU | Board Member | — | ||
| BARBARA BURTIN | Board Member | — | ||
| MARLENE CHAVEZ | Board Member | — | ||
| JOYCE CHERNICK THRU 82021 | Board Member | — | ||
| ROBERT T COOK | Board Member | — | ||
| ALEXIS DEUTSCH-ADLER | Board Member | — | ||
| LESLIE A DORMAN | Board Member | — | ||
| GEOFF EMERY | Board Member | — | ||
| PENELOPE FOLEY | Board Member | — | ||
| DON ERIK FRANZEN | Board Member | — | ||
| DR MICHAEL A FRIEDMAN | Board Member | — | ||
| ALEXANDER FURLOTTI | Board Member | — | ||
| KIKI RAMOS GINDLER THRU 61522 | Board Member | — | ||
| RUTH R GOLD THRU 102121 | Board Member | — | ||
| THOMAS GOTTSCHALK | Board Member | — | ||
| DIANE GRAY | Board Member | — | ||
| MONICA GUTIERREZ-ROPER | Board Member | — | ||
| CORNELIA HAAG-MOLKENTELLERPHD | Board Member | — | ||
| NICOLAS HAMATAKE | Board Member | — | ||
| MARY HAYLEY | Board Member | — | ||
| CATHERINE H HELM | Board Member | — | ||
| CAROL F HENRY | Board Member | — | ||
| MRS JOHN F HOTCHKIS | Board Member | — | ||
| TIM C JOHNSON | Board Member | — | ||
| RICHARD JONES | Board Member | — | ||
| LAWRENCE A KERN | Board Member | — | ||
| THOMAS F KRANZ | Board Member | — | ||
| LAUREN B LEICHTMAN THRU 61422 | Board Member | — | ||
| SEAN MADNANI THRU 61522 | Board Member | — | ||
| CLAUDE MANN | Board Member | — | ||
| PATTY MCKENNA | Board Member | — | ||
| BRYAN MOELLER | Board Member | — | ||
| JAMES MULALLY | Board Member | — | ||
| GREGORY NAVA | Board Member | — | ||
| DR LESLIE A PAM PHD | Board Member | — | ||
| LINDA PASCOTTO | Board Member | — | ||
| LINDA PIERCE | Board Member | — | ||
| HAROLD B RAY | Board Member | — | ||
| COURTNEY REUM | Board Member | — | ||
| BARRY A SANDERS | Board Member | — | ||
| LIONEL SAUVAGE | Board Member | — | ||
| HEINRICH SCHELBERT | Board Member | — | ||
| R CARLTON SEAVER | Board Member | — | ||
| LISA SEE | Board Member | — | ||
| JOAN SEIDEL | Board Member | — | ||
| LINDA SHAHEEN | Board Member | — | ||
| MARILYN SHAPIRO | Board Member | — | ||
| SUSAN SHAPIRO | Board Member | — | ||
| ERIC L SMALL | Board Member | — | ||
| JAMES THURMOND SMITHGALL | Board Member | — | ||
| DR VINA SPIEHLER | Board Member | — | ||
| DEANIE STEIN | Board Member | — | ||
| DR JAMES H STRAUSS THRU 121821 | Board Member | — | ||
| BARBARA AUGUSTA TEICHERT | Board Member | — | ||
| SANDRA TERNER | Board Member | — | ||
| PAUL D TOSETTI | Board Member | — | ||
| BRIGITTA B TROY | Board Member | — | ||
| CHRIS WALKER | Board Member | — | ||
| REGINA WEINGARTEN | Board Member | — | ||
| GEOFFREY P WHARTON | Board Member | — | ||
| ALYCE WILLIAMSON THRU 61422 | Board Member | — | ||
| ANDREW XU | Board Member | — | ||
| ZEV YAROSLAVSKY | Board Member | — | ||
| ELLEN ZETCHER | Board Member | — | ||
| ANN ZIFF | Board Member | — | ||
| BEATRICE BENNETT THRU 12921 | Board Member | — | ||
| KATHLEEN K EBERHARDT | Board Member | — | ||
| SCOTT R LORD | Board Member | — | ||
| M FAYE WILSON | Board Member | — | ||
| WILLIAM CHASE HODGE-BROKENBURR | Board Member | — | ||
| JANET CIRIELLO | Board Member | — | ||
| SHIRLEY STARKE-WALLACE | Board Member | — | ||
| TODD CALVIN | Board Member | — | ||
| GILLIAN WAGNER | Board Member | — | ||
| MR AHSAN AIJAZ AS OF 12821 | Board Member | — | ||
| MR BRIAN BROOKS AS OF 31522 | Board Member | — | ||
| MRS CHAZ EBERT AS OF 31522 | Board Member | — | ||
| DR ANNETTE ERMSHAR AS OF 93022 | Board Member | — | ||
| MS JANET C JONES AS OF 61422 | Board Member | — | ||
| ANDREA PESSINO AS OF 61422 | Board Member | — | ||
| MRS JANET STANFORD AS OF 61422 | Board Member | — | ||
| DR ELLEN G STRAUSS AS OF 31522 | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| CHRISTOPHER KOELSCH | Executive Director | 1.0% of Rev | ||
| JAMES CONLON | EX.OFF.DIR. SEE SCH. J PT. III | 0.8% of Rev | ||
| JOHN NUCKOLS | Board President | 0.8% of Rev | ||
| DIANE RHODES BERGMAN | Board President | 0.5% of Rev | ||
| RUPERT HEMMINGS | Artistic Director | 0.5% of Rev | ||
| JOSHUA WINOGRADE | Board Member | 0.5% of Rev | ||
| CARL M RIES | Treasurer | 0.5% of Rev | ||
| PATRICIA MCLEOD | Board Member | 0.5% of Rev | ||
| STACY C BRIGHTMAN | V.P., ED. & COMM. ENGAGEMENT | 0.4% of Rev | ||
| JEFF KLEEMAN | Board Member | 0.4% of Rev | ||
| CHUL PARK | Board Member | 0.4% of Rev | ||
| KELLY TRAVIS | OPERA HEAD, VIDEO | 0.4% of Rev | ||
| MARC I STERN | CHAIRMAN | — | ||
| KEITH R LEONARD | CHAIRMAN OF EXEC COMMITTEE | — | ||
| BERNARD A GREENBERG | VICE CHAIRMAN | — | ||
| WARNER W HENRY | VICE CHAIRMAN (THRU 8/1/20) | — | ||
| SEBASTIAN PAUL MUSCO | VICE CHAIRMAN | — | ||
| EUGENE P STEIN | VICE CHAIRMAN | — | ||
| MARILYN ZIERING | VICE CHAIRMAN | — | ||
| ROBERT RONUS | Treasurer | — | ||
| MARVIN S SHAPIRO | Secretary | — | ||
| GERALDINE ALDEN PHD | Board Member | — | ||
| PATRICIA N ARTIGAS | Board Member | — | ||
| JAMES R ASPERGER | Board Member | — | ||
| HAIG S BAGERDJIAN | Board Member | — | ||
| PAUL BLOCH | Board Member | — | ||
| ALEX K BOUZARI | Board Member | — | ||
| DR IMAN H BRIVANLOU | Board Member | — | ||
| BARBARA BURTIN | Board Member | — | ||
| MARLENE CHAVEZ | Board Member | — | ||
| JOYCE CHERNICK | Board Member | — | ||
| ROBERT T COOK | Board Member | — | ||
| ALEXIS DEUTSCH-ADLER | Board Member | — | ||
| LESLIE A DORMAN | Board Member | — | ||
| GEOFF EMERY | Board Member | — | ||
| PENELOPE FOLEY | Board Member | — | ||
| DON ERIK FRANZEN | Board Member | — | ||
| DR MICHAEL A FRIEDMAN | Board Member | — | ||
| ALEXANDER FURLOTTI | Board Member | — | ||
| CRAIG GARNER | Board Member | — | ||
| KIKI RAMOS GINDLER | Board Member | — | ||
| RUTH R GOLD | Board Member | — | ||
| THOMAS GOTTSCHALK | Board Member | — | ||
| DIANE GRAY | Board Member | — | ||
| MONICA GUTIERREZ-ROPER | Board Member | — | ||
| CORNELIA HAAG-MOLKENTELLERPHD | Board Member | — | ||
| HANY HADDAD | Board Member | — | ||
| NICOLAS HAMATAKE | Board Member | — | ||
| MARY HAYLEY | Board Member | — | ||
| CATHERINE H HELM | Board Member | — | ||
| CAROL F HENRY | Board Member | — | ||
| MRS JOHN F HOTCHKIS | Board Member | — | ||
| TIM C JOHNSON | Board Member | — | ||
| RICHARD JONES | Board Member | — | ||
| LAWRENCE A KERN | Board Member | — | ||
| THOMAS F KRANZ | Board Member | — | ||
| LAUREN B LEICHTMAN | Board Member | — | ||
| SEAN MADNANI | Board Member | — | ||
| CLAUDE MANN | Board Member | — | ||
| PATTY MCKENNA | Board Member | — | ||
| BRYAN MOELLER | Board Member | — | ||
| JAMES MULALLY | Board Member | — | ||
| GREGORY NAVA | Board Member | — | ||
| DR LESLIE A PAM PHD | Board Member | — | ||
| LINDA PASCOTTO | Board Member | — | ||
| LINDA PIERCE | Board Member | — | ||
| HAROLD B RAY | Board Member | — | ||
| COURTNEY REUM | Board Member | — | ||
| BARRY A SANDERS | Board Member | — | ||
| LIONEL SAUVAGE | Board Member | — | ||
| HEINRICH SCHELBERT | Board Member | — | ||
| R CARLTON SEAVER | Board Member | — | ||
| LISA SEE | Board Member | — | ||
| JOAN SEIDEL | Board Member | — | ||
| LINDA SHAHEEN | Board Member | — | ||
| MARILYN SHAPIRO | Board Member | — | ||
| SUSAN SHAPIRO | Board Member | — | ||
| ERIC L SMALL | Board Member | — | ||
| JAMES THURMOND SMITHGALL | Board Member | — | ||
| DR VINA SPIEHLER | Board Member | — | ||
| DEANIE STEIN | Board Member | — | ||
| DR JAMES H STRAUSS | Board Member | — | ||
| BARBARA AUGUSTA TEICHERT | Board Member | — | ||
| SANDRA TERNER | Board Member | — | ||
| PAUL D TOSETTI | Board Member | — | ||
| BRIGITTA B TROY | Board Member | — | ||
| CHRIS WALKER | Board Member | — | ||
| REGINA WEINGARTEN | Board Member | — | ||
| GEOFFREY P WHARTON | Board Member | — | ||
| ALYCE WILLIAMSON | Board Member | — | ||
| ANDREW XU | Board Member | — | ||
| ZEV YAROSLAVSKY | Board Member | — | ||
| ELLEN ZETCHER | Board Member | — | ||
| ANN ZIFF | Board Member | — | ||
| BEATRICE BENNETT | Board Member | — | ||
| KATHLEEN K EBERHARDT | Board Member | — | ||
| LAUREL HOWAT | Board Member | — | ||
| SCOTT R LORD | Board Member | — | ||
| M FAYE WILSON | Board Member | — | ||
| WILLIAM CHASE HODGE-BROKENBURR | Board Member | — | ||
| JANET CIRIELLO | Board Member | — | ||
| SHIRLEY STARKE-WALLACE | Board Member | — | ||
| TODD CALVIN | Board Member | — | ||
| GILLIAN WAGNER | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| Placido Domingo | Board Member | 3.6% of Rev | ||
| James Conlon | EX.OFF.DIR. SEE SCH.J, PT. III | 1.9% of Rev | ||
| Christopher Koelsch | Executive Director | 1.7% of Rev | ||
| John Nuckols | Board President | 1.0% of Rev | ||
| Diane Rhodes Bergman | Board President | 0.6% of Rev | ||
| Rupert Hemmings | Artistic Director | 0.6% of Rev | ||
| Joshua Winograde | Board Member | 0.5% of Rev | ||
| Patricia McLeod | Board Member | 0.5% of Rev | ||
| Carl M Ries | Treasurer | 0.4% of Rev | ||
| Grant Gershon | Asst. Cond. Chorus Master | 0.4% of Rev | ||
| Stacy C Brightman | V.P., ED. & COMM. ENGAGEMENT | 0.4% of Rev | ||
| Jeff Kleeman | Board Member | 0.4% of Rev | ||
| Chul Park | Board Member | 0.4% of Rev | ||
| Marc I Stern | Chairman | — | ||
| Carol F Henry | Chairman Of Executive Committe | — | ||
| Bernard A Greenberg | Vice Chairman | — | ||
| Warner W Henry | Vice Chairman | — | ||
| Sebastian Paul Musco | Vice Chairman | — | ||
| Eugene P Stein | Vice Chairman | — | ||
| Marilyn Ziering | Vice Chairman | — | ||
| Robert Ronus | Treasurer | — | ||
| Marvin S Shapiro | Secretary | — | ||
| Geraldine Alden PhD | Board Member | — | ||
| Patricia N Artigas | Board Member | — | ||
| James R Asperger | Board Member | — | ||
| Haig S Bagerdjian | Board Member | — | ||
| Paul Bloch | Board Member | — | ||
| Alex K Bouzari | Board Member | — | ||
| Dr Iman H Brivanlou | Board Member | — | ||
| Barbara Burtin | Board Member | — | ||
| Marlene Chavez | Board Member | — | ||
| Joyce Chernick | Board Member | — | ||
| Robert T Cook | Board Member | — | ||
| Alexis Deutsch-Adler | Board Member | — | ||
| Leslie A Dorman | Board Member | — | ||
| Geoff Emery | Board Member | — | ||
| Penelope Foley | Board Member | — | ||
| Don Erik Franzen | Board Member | — | ||
| Dr Michael A Friedman | Board Member | — | ||
| Alexander Furlotti | Board Member | — | ||
| Craig Garner | Board Member | — | ||
| Kiki Ramos Gindler | Board Member | — | ||
| Ruth R Gold | Board Member | — | ||
| Thomas Gottschalk | Board Member | — | ||
| Diane Gray | Board Member | — | ||
| Monica Gutierrez-Roper | Board Member | — | ||
| Cornelia Haag-MolkentellerPhD | Board Member | — | ||
| Hany Haddad | Board Member | — | ||
| Nicolas Hamatake | Board Member | — | ||
| Mary Hayley | Board Member | — | ||
| Catherine H Helm | Board Member | — | ||
| Mrs John F Hotchkis | Board Member | — | ||
| Tim C Johnson | Board Member | — | ||
| Richard Jones | Board Member | — | ||
| Lawrence A Kern | Board Member | — | ||
| Gayle Kirschbaum | Board Member | — | ||
| Thomas F Kranz | Board Member | — | ||
| Lauren B Leichtman | Board Member | — | ||
| Keith R Leonard Jr | Board Member | — | ||
| Sean Madnani | Board Member | — | ||
| Claude Mann | Board Member | — | ||
| Patty McKenna | Board Member | — | ||
| Bryan Moeller | Board Member | — | ||
| James Mulally | Board Member | — | ||
| Gregory Nava | Board Member | — | ||
| Dr Leslie A Pam PhD | Board Member | — | ||
| Linda Pascotto | Board Member | — | ||
| Linda Pierce | Board Member | — | ||
| Harold B Ray | Board Member | — | ||
| Courtney Reum | Board Member | — | ||
| Barry A Sanders | Board Member | — | ||
| Lionel Sauvage | Board Member | — | ||
| Heinrich Schelbert | Board Member | — | ||
| R Carlton Seaver | Board Member | — | ||
| Lisa See | Board Member | — | ||
| Joan Seidel | Board Member | — | ||
| Linda Shaheen | Board Member | — | ||
| Marilyn Shapiro | Board Member | — | ||
