Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | 36 | Financially Distressed | Decline Risk | |
| 2022 | — | — | — | 42 | Fragile | Recovery | |
| 2021 | — | — | — | 43 | Fragile | Recovery | |
| 2020 | — | — | — | 35 | Financially Distressed | Decline Risk | |
| 2019 | — | — | — | 37 | Financially Distressed | Recovery | |
| 2018 | — | — | — | 36 | Financially Distressed | Recovery | |
| 2017 | — | — | — | 32 | Critical Intervention Needed | Decline Risk | |
| 2016 | — | — | — | 36 | Financially Distressed | Stable Watch | |
| 2015 | — | — | — | 36 | Financially Distressed | Stable Watch | |
| 2014 | — | — | — | 36 | Financially Distressed | Recovery | |
| 2013 | — | — | 6.5% | 34 | Critical Intervention Needed | Decline Risk | |
| 2012 | — | — | 6.6% | 34 | Critical Intervention Needed | Decline Risk | |
| 2011 | — | — | 6.8% | 36 | Financially Distressed | Stable Watch |
Officer compensation history
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BILL BERNIER | PAST PRESIDE | — | ||
| CAROLINE BLAIR | Secretary | — | ||
| JAN CAWVEY | PAST PRESIDE | — | ||
| JESSICA CEDERBERG | Board Member | — | ||
| JOHN CLEVELAND | ASOPA REPRES | — | ||
| MARCIE ERRICO | Board Member | — | ||
| WALTER FEATHERLY | PAST PRESIDE | — | ||
| ALEXANDER GJOANNIDES | Board Member | — | ||
| APRIL GUNTHER | Board Member | — | ||
| STEPHANIE HAYDN | Board Member | — | ||
| LISA HERRINGTON | Board Member | — | ||
| ELIZABETH HUNT | Board Member | — | ||
| CORDELIA QIGNAAQ KELLIE | Board Member | — | ||
| ARON S WOLF MD | PAST PRESIDE | — | ||
| CAREN MATHIS | PAST-PRESIDE | — | ||
| SUZANNE MCLAUGHLIN | Board Member | — | ||
| PATRICIA MEINHARDT | PAST PRESIDE | — | ||
| COLLIN MIDDLETON | LEGAL COUNSE | — | ||
| FRED MILLER | Treasurer | — | ||
| ROBERT MISULICH | PAST PRESIDE | — | ||
| DOUG SHAFFER | Board President | — | ||
| TIMOTHY SMITH | Board Member | — | ||
| SCOTT STEWART | Board Member | — | ||
| ZAN WALSH | Board Member | — | ||
| MARIA WILLIAMS | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BILL BERNIER | PAST PRESIDE | — | ||
| CAROLINE BLAIR | Board Member | — | ||
| JAN CAWVEY | PAST PRESIDE | — | ||
| JOHN CLEVELAND | ASOPA REPRES | — | ||
| MARCIE ERRICO | Board Member | — | ||
| WALTER FEATHERLY | PAST PRESIDE | — | ||
| ALEXANDER GJOANNIDES | Board Member | — | ||
| JOY ZIMMERMAN GOLDEN | Board Member | — | ||
| APRIL GUNTHER | Board Member | — | ||
| STEPHANIE HAYDN | Board Member | — | ||
| LISA HERRINGTON | Board Member | — | ||
| ELIZABETH HUNT | Board Member | — | ||
| CORDELIA QIGNAAQ KELLIE | Board Member | — | ||
| ARON S WOLF MD | PAST PRESIDE | — | ||
| RANDALL MAES | Board President | — | ||
| MICHAEL MARTIN | Board Member | — | ||
| CAREN MATHIS | PAST-PRESIDE | — | ||
| SUZANNE MCLAUGHLIN | Board Member | — | ||
| PATRICIA MEINHARDT | PAST PRESIDE | — | ||
| COLLIN MIDDLETON | LEGAL COUNSE | — | ||
| FRED MILLER | Treasurer | — | ||
| ROBERT MISULICH | Board President | — | ||
| DOUG SHAFFER | Secretary | — | ||
| TIMOTHY SMITH | Board Member | — | ||
| SCOTT STEWART | Board Member | — | ||
| ZAN WALSH | Board Member | — | ||
| MARIA WILLIAMS | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BILL BERNIER | PAST PRESIDE | — | ||
| CATHERINE BINFORD | Board Member | — | ||
| CAROLINE BLAIR | Board Member | — | ||
| JAN CAWVEY | PAST PRESIDE | — | ||
| JOHN CLEVELAND | ASOPA REPRES | — | ||
| MARCIE ERRICO | Board Member | — | ||
| WALTER FEATHERLY | PAST PRESIDE | — | ||
| ALEXANDER GJOANNIDES | Board Member | — | ||
| JOY ZIMMERMAN GOLDEN | Board Member | — | ||
| APRIL GUNTHER | Board Member | — | ||
| STEPHANIE HAYDN | Board Member | — | ||
| LISA HERRINGTON | Board Member | — | ||
| ELIZABETH HUNT | Board Member | — | ||
| ARON S WOLF MD | PAST PRESIDE | — | ||
| CARLETTE S MACK | Board Member | — | ||
| RANDALL MAES | Board President | — | ||
| CAREN MATHIS | PAST-PRESIDE | — | ||
| SUZANNE MCLAUGHLIN | Board Member | — | ||
| PATRICIA MEINHARDT | PAST PRESIDE | — | ||
| COLLIN MIDDLETON | LEGAL COUNSE | — | ||
| FRED MILLER | Treasurer | — | ||
| ROBERT MISULICH | Board President | — | ||
| LAURIE ORELL | Board Member | — | ||
| DOUG SHAFFER | Secretary | — | ||
| TIMOTHY SMITH | Board Member | — | ||
| SCOTT STEWART | Board Member | — | ||
| ZAN WALSH | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 29 other orgs in AK with NTEE prefix A6.
Most-divergent component: financial score sits 25 points below the peer median (10 vs. 35).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
Overall score has gone from 37 → 36 over 5 years (declining by 1 points).
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.