Mission Drift
What does this mean?
Highly volatile revenue swings year over year paired with fluctuating Program Scores. The organization is constantly pivoting to chase restricted grant funding rather than building a sustainable core.
The Path Forward
The Lodestar
A radical recommitment to the core mission. It requires the organization to gain the strength to say 'no' to restricted funding that pulls them away from their true purpose.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | — | — | — | 65 | Stable | Stable Watch | |
| 2022 | — | — | 27.2% | 58 | Governance-Stressed | Recovery | |
| 2021 | — | — | 34.4% | 48 | Governance-Stressed | Recovery | |
| 2020 | — | — | 77.1% | 34 | Critical Intervention Needed | Gov Risk | |
| 2019 | — | — | — | 51 | Fragile | Stable Watch | |
| 2018 | — | — | — | 51 | Fragile | Recovery | |
| 2017 | — | — | — | 41 | Financially Distressed | Recovery | |
| 2016 | — | — | — | 37 | Fragile | Recovery | |
| 2015 | — | — | — | 31 | Critical Intervention Needed | Decline Risk | |
| 2014 | — | — | — | 37 | Financially Distressed | Recovery | |
| 2013 | — | — | — | 37 | Fragile | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| SHARON WONG | Board President | — | ||
| MELET WHINSTON | Board President | — | ||
| PAMELA MCDONALD | Secretary | — | ||
| JUDITH TERREBERRY | Treasurer | — | ||
| JEAN COLE | Board Member | — | ||
| DANIELA GRABS | Board Member | — | ||
| KENNETH WILLIAMS | Board Member | — | ||
| ALEXA WOODARD | Board Member | — | ||
| VIRGINIA WRIGHT | Board Member | — | ||
| SKYROS QUARTET | Artistic Director | — | ||
| JUSTIN KURYS | Executive Director | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| Artistic Director | 16.1% of Rev | |||
| Virginia Wright | Board Member | 9.0% of Rev | ||
| Sharon Wong | Board President | — | ||
| Alexa Woodard | Board President | — | ||
| Pamela McDonald | Secretary | — | ||
| Jean Cole | Treasurer | — | ||
| Daniela Grabs | Board Member | — | ||
| Teresa Gillespie | Board Member | — | ||
| Melet Whinston | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| Artistic Director | 24.1% of Rev | |||
| Virginia Wright | Board Member | 8.5% of Rev | ||
| Sharon Wong | Board President | — | ||
| Alexa Woodard | Board President | — | ||
| Pamela McDonald | Secretary | — | ||
| Jean Cole | Treasurer | — | ||
| Daniela Grabs | Board Member | — | ||
| Teresa Gillespie | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| Artistic Director | 25.7% of Rev | |||
| Virginia Wright | Board Member | 9.6% of Rev | ||
| Sharon Wong | Board President | — | ||
| Karin Roth | Board President | — | ||
| Pamela McDonald | Secretary | — | ||
| Jean Cole | Treasurer | — | ||
| Daniela Grabs | Board Member | — | ||
| Alexa Woodard | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 235 other orgs in WA with NTEE prefix A6.
Most-divergent component: financial score sits 60 points above the peer median (100 vs. 40).
5-year trend: Mission Drift
Highly volatile revenue swings year over year paired with fluctuating Program Scores. The organization is constantly pivoting to chase restricted grant funding rather than building a sustainable core.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Net assets declined for 3 consecutive years of deficit spending; cash runway narrowing.
What would change this score
The two changes that would most improve this score:
- Stabilize program expenses or grow earned-income revenue to break the consecutive-deficit pattern (~8 points to financial score).
Improving governance is a board decision. These are the levers.