Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | 6.6% | 50 | Fragile | Decline Risk | |
| 2022 | — | — | 3.3% | 55 | Fragile | Stable Watch | |
| 2021 | — | — | 5.0% | 55 | Fragile | Recovery | |
| 2020 | — | — | 5.0% | 49 | Financially Distressed | Decline Risk | |
| 2019 | — | — | 3.0% | 51 | Financially Distressed | Decline Risk | |
| 2018 | — | — | 5.2% | 46 | Financially Distressed | Decline Risk | |
| 2017 | — | — | 13.9% | 46 | Fragile | Decline Risk | |
| 2016 | — | — | 5.9% | 48 | Fragile | Decline Risk | |
| 2015 | — | — | 7.7% | 52 | Fragile | Gov Risk | |
| 2014 | — | — | 9.8% | 52 | Fragile | Gov Risk | |
| 2013 | — | — | 2.1% | 55 | Fragile | Stable Watch | |
| 2012 | — | — | 4.8% | 55 | Fragile | Stable Watch | |
| 2011 | — | — | 4.8% | 55 | Fragile | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| RAPHAELA PLATOW | Executive Director | 2.1% of Rev | ||
| STACY GORDON-FUNK | CHIEF OF PHILANTHROPY (FROM 10/23) | 1.2% of Rev | ||
| DAVID DINKEL | Board Member | 1.1% of Rev | ||
| CATHERINE SURRATT | CHIEF OPERATING OFFICER (FROM 10/23) | 1.1% of Rev | ||
| ERIKA HOLMQUIST-WALL | Artistic Director | 1.1% of Rev | ||
| ALAN KAMEI | Board Member | — | ||
| ALLAN LATTS | Board Member | — | ||
| ANGELA CURRY | Board Member | — | ||
| ANN GEORGEHEAD | Board Member | — | ||
| ANN WELLS | Board Member | — | ||
| ANNA TATMAN | Board Member | — | ||
| BRETT HALE | Board Member | — | ||
| BROOKES POPE | Board Member | — | ||
| BRUCE MERRICK | Board Member | — | ||
| CAMPBELL BROWN | Board Member | — | ||
| CAROL FARMER | Board Member | — | ||
| CATHY SMITH SHANNON | Board Member | — | ||
| DEANA PARADIS | Treasurer | — | ||
| ERNIE TACOGUE | Board Member | — | ||
| GILL HOLLAND | Board Member | — | ||
| J TANNER WATKINS | Board Member | — | ||
| JIM ALLEN | Board Member | — | ||
| JOHN CROCKETT | Board Member | — | ||
| KAVEH ZAMANIAN | Board Member | — | ||
| LOPA MEHROTRA | Board President | — | ||
| MARTHA SLAUGHTER | Board Member | — | ||
| RON MURPHY | Board Member | — | ||
| SEEMA SHETH | Board Member | — | ||
| SPENCER HARPER III | Board Member | — | ||
| STACEY WADE | Board Member | — | ||
| SUSAN DABNEY LAVIN | Board Member | — | ||
| TAWANDA CHITAPA | Secretary | — | ||
| TODD LOWE | Board Member | — | ||
| TOM O'GRADY | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| RAPHAELA PLATOW | Executive Director | 2.4% of Rev | ||
| TONI CARVER SMITH | CHIEF FINANCIAL OFFICER | 1.2% of Rev | ||
| ABBY SHUE | Board Member | 1.2% of Rev | ||
| STEPHEN REILY | Executive Director | 0.8% of Rev | ||
| DOUG BALLANTINE | Board Member | — | ||
| TERRIAN BARNES | Board Member | — | ||
| TAWANDA CHITAPA | Board Member | — | ||
| JOHN CROCKETT | Board Member | — | ||
| CAMPBELL BROWN | Board Member | — | ||
| VICTORIA DIAZ | Board Member | — | ||
| ANGELA CURRY | Board Member | — | ||
| CAROL FARMER | Board Member | — | ||
| ANN GEORGEHEAD | Board Member | — | ||
| JIM GRAY | Board Member | — | ||
| BRETT HALE | Board Member | — | ||
| SUSAN DABNEY LAVIN | Board Member | — | ||
| ANNE WOO SPEED MCNAUGHTON | Board Member | — | ||
| TODD LOWE | Board Member | — | ||
| MARY HELEN MYLES | Board Member | — | ||
| TOM O'GRADY | Board Member | — | ||
| SHAWN HADLEY | Board Member | — | ||
| DEANA PARADIS | Board Member | — | ||
| BRUCE MERRICK | Board Member | — | ||
| SEEMA SHETH | Board Member | — | ||
| J TANNER WATKINS | Board Member | — | ||
| STACEY WADE | Board Member | — | ||
| ANN COWLEY WELLS | Board Member | — | ||
| KAVEH ZAMANIAN | Board Member | — | ||
| BROOKES POPE | Board Member | — | ||
| ELLEN H SHAPIRA | Board Member | — | ||
| MARTHA SLAUGHTER | Board Member | — | ||
| RON MURPHY | Board Member | — | ||
| ALAN KAMEI | Board Member | — | ||
| ANNA C TATMAN | Treasurer | — | ||
| LOPA MEHROTRA | Board President | — | ||
| ROGER CUDE | Board President | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| TONI CARVER SMITH | CHIEF FINANCIAL OFFICER | 1.1% of Rev | ||
| ABBY SHUE | Board Member | 1.0% of Rev | ||
| STEPHEN REILY | Executive Director | 0.8% of Rev | ||
| DOUG BALLANTINE | Board Member | — | ||
| BROOKE BROWN BARZUN | Board Member | — | ||
| TAWANDA CHITAPA | Board Member | — | ||
| JOHN CROCKETT | Board Member | — | ||
| ELIZABETH DAVIS | Board Member | — | ||
| VICTORIA DIAZ | Board Member | — | ||
| ERIC DONINGER | Board Member | — | ||
| CAROL FARMER | Board Member | — | ||
| STEPHANIE FELLON | Board Member | — | ||
| JIM GRAY | Board Member | — | ||
| ALAN KAMEI | Board Member | — | ||
| SUSAN DABNEY LAVIN | Board Member | — | ||
| ANNE WOO SPEED MCNAUGHTON | Board Member | — | ||
| LOPA MEHROTRA | Board Member | — | ||
| RON MURPHY | Board Member | — | ||
| MARY HELEN MYLES | Board Member | — | ||
| TOM O'GRADY | Board Member | — | ||
| MARK OPPENHEIMER | Board Member | — | ||
| DEANA PARADIS | Board Member | — | ||
| ELLEN H SHAPIRA | Board Member | — | ||
| OZAIR SHARIFF | Board Member | — | ||
| EDEN BRIDGEMAN SKLENAR | Board Member | — | ||
| FRAN THORNTON | Board Member | — | ||
| MICHAEL TRAGER-KUSMAN | Board Member | — | ||
| STACEY WADE | Board Member | — | ||
| ANN COWLEY WELLS | Board Member | — | ||
| KAVEH ZAMANIAN | Board Member | — | ||
| MICHAEL GRISANTI | Secretary | — | ||
| ROGER CUDE | Board President | — | ||
| ANNA C TATMAN | Treasurer | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| ABBY SHUE | Board Member | 0.8% of Rev | ||
| STEPHEN REILY | Executive Director | 0.8% of Rev | ||
| TONI CARVER SMITH | CHIEF FINANCIAL OFFICER | 0.3% of Rev | ||
| BROOKE BROWN BARZUN | Board President | — | ||
| ROGER CUDE | Board President | — | ||
| ERIC DONINGER | Secretary | — | ||
| ELIZABETH DAVIS | Treasurer | — | ||
| DOUG BALLANTINE | Board Member | — | ||
| EDEN BRIDGEMAN | Board Member | — | ||
| CARY BROWN | Board Member | — | ||
| VICTORIA DIAZ | Board Member | — | ||
| STEPHANIE FELLON | Board Member | — | ||
| CONNIE GOODMAN | Board Member | — | ||
| JIM GRAY | Board Member | — | ||
| MICHAEL GRISANTI | Board Member | — | ||
| BRETT HALE | Board Member | — | ||
| ALYCE HOSKINS | Board Member | — | ||
| DEBBIE HUDDLESTON-MITCHELL | Board Member | — | ||
| ALAN KAMEI | Board Member | — | ||
| ANNE WOO SPEED MCNAUGHTON | Board Member | — | ||
| LOPA MEHROTRA | Board Member | — | ||
| RON MURPHY | Board Member | — | ||
| MARY HELEN MYLES | Board Member | — | ||
| TOM O'GRADY | Board Member | — | ||
| ANNE OGDEN | Board Member | — | ||
| MARK OPPENHEIMER | Board Member | — | ||
| ELLEN SHAPIRA | Board Member | — | ||
| OZAIR SHARIFF | Board Member | — | ||
| STEPHEN SMITH | Board Member | — | ||
| ANNA TATMAN | Board Member | — | ||
| FRAN THORNTON | Board Member | — | ||
| MICHAEL TRAGER-KUSMAN | Board Member | — | ||
| STACEY WADE | Board Member | — | ||
| ANN WELLS | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 4 other orgs in KY with NTEE prefix A5.
Most-divergent component: program score sits 11 points above the peer median (60 vs. 49).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- Comp-to-revenue ratio of 6.6% sits within the sector's healthy band (18–22%).
What would change this score
No specific high-impact levers identified — this org's score is balanced across components.
Improving governance is a board decision. These are the levers.