Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | 10.3% | 33 | Critical Intervention Needed | Decline Risk | |
| 2022 | — | — | 14.0% | 37 | Financially Distressed | Recovery | |
| 2021 | — | — | 20.4% | 41 | Governance-Stressed | Recovery | |
| 2020 | — | — | 14.2% | 37 | Financially Distressed | Recovery | |
| 2019 | — | — | 12.0% | 34 | Critical Intervention Needed | Decline Risk | |
| 2018 | — | — | 11.7% | 38 | Financially Distressed | Recovery | |
| 2017 | — | — | 11.6% | 34 | Critical Intervention Needed | Decline Risk | |
| 2016 | — | — | 8.5% | 38 | Financially Distressed | Recovery | |
| 2015 | — | — | 8.4% | 34 | Critical Intervention Needed | Recovery | |
| 2014 | — | — | 11.1% | 29 | Critical Intervention Needed | Stable Watch | |
| 2013 | — | — | 11.4% | 32 | Critical Intervention Needed | Stable Watch | |
| 2012 | — | — | 7.1% | 34 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BEN ROBINSON | Executive Dir. | 10.1% of Rev | ||
| DR DAVID SONNEBORN | Board Member | — | ||
| DR KONRAD C KALTENBORN | Board President | — | ||
| JUSTIN MILLS | Board Member | — | ||
| ROCHELLE PLOTNICK | Board Member | — | ||
| DAN E DICKINSON | Treasurer | — | ||
| WARREN WEINSTEIN | Board Member | — | ||
| ERIC JOHNSON | Board Member | — | ||
| KATHLEEN MCARDLE | Board Member | — | ||
| LISA MAURER | Secretary | — | ||
| LOGAN BURT | Board Member | — | ||
| ANNA COMETA | Board Member | — | ||
| MIKE MOORE | Board Member | — | ||
| KATHLEEN MCARDLE | Board President | — | ||
| DOUGLAS PLUME | Board Member | — | ||
| SHARON SMITH | Board Member | — | ||
| COLLEEN MORRISON | Board Member | — | ||
| DR DENNIS BECKWORTH | Board Member | — | ||
| AUDREY LEWIS | Board President | — |
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BEN ROBINSON | Executive Dir. | 10.3% of Rev | ||
| DR DENNIS BECKWORTH | Board Member | — | ||
| AUDREY LEWIS | Board President | — | ||
| DR DAVID SONNEBORN | Board Member | — | ||
| DR KONRAD C KALTENBORN | Board President | — | ||
| JUSTIN MILLS | Board Member | — | ||
| DR KRISTINA M MASON | Board Member | — | ||
| ROCHELLE PLOTNICK | Board Member | — | ||
| DAN E DICKINSON | Treasurer | — | ||
| WARREN WEINSTEIN | Board Member | — | ||
| JUSTIN MILLS | Board President | — | ||
| KATHLEEN MCARDLE | Board Member | — | ||
| LISA MAURER | Secretary | — | ||
| LOGAN BURT | Board Member | — | ||
| ANNA COMETA | Board Member | — | ||
| JESUS MOORE | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DR DENNIS BECKWORTH | Board Member | — | ||
| AUDREY LEWIS | Board Member | — | ||
| DR DAVID SONNEBORN | Board Member | — | ||
| DR KONRAD C KALTENBORN | Board Member | — | ||
| KIRA NETA APAACHUAQ | Board Member | — | ||
| DR KRISTINA M MASON | Board Member | — | ||
| JULIE GUERARD | Board Member | — | ||
| DAN E DICKINSON | Treasurer | — | ||
| SHANNON JONES | Board President | — | ||
| JUSTIN MILLS | Board President | — | ||
| REED SMITH | Board Member | — | ||
| LISA MAURER | Secretary | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| MAX BUBER | Board Member | — | ||
| KC KALTENBORN | Board Member | — | ||
| CLARE BERTUCIO | Board Member | — | ||
| SHARON SMITH | Board Member | — | ||
| DAVID SONNEBORN | Board Member | — | ||
| JUSTIN MILLS | Board Member | — | ||
| DENNIS BECKWORTH | Board Member | — | ||
| JULIE GUERARD | Board Member | — | ||
| LISA MAURER | Board Member | — | ||
| AUDREY LEWIS | Board President | — | ||
| KATHLEEN CRONEN | Board President | — | ||
| DAVID BRAUN | Secretary | — | ||
| DEBORAH A LAMB | Treasurer | — | ||
| REED SMITH | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 29 other orgs in AK with NTEE prefix A6.
Most-divergent component: financial score sits 30 points below the peer median (5 vs. 35).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
What's driving this score
- Comp-to-revenue ratio of 10.3% sits within the sector's healthy band (18–22%).
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.