Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | — | 44 | Financially Distressed | Recovery | |
| 2022 | — | — | — | 41 | Financially Distressed | Decline Risk | |
| 2021 | — | — | — | 55 | Fragile | Stable Watch | |
| 2020 | — | — | — | 52 | Fragile | Stable Watch | |
| 2019 | — | — | — | 52 | Fragile | Recovery | |
| 2018 | — | — | — | 45 | Fragile | Decline Risk | |
| 2017 | — | — | — | 45 | Fragile | Decline Risk | |
| 2016 | — | — | — | 49 | Fragile | Recovery | |
| 2015 | — | — | — | 51 | Fragile | Decline Risk | |
| 2014 | — | — | 7.1% | 46 | Fragile | Recovery | |
| 2013 | — | — | 16.2% | 38 | Governance-Stressed | Gov Risk | |
| 2012 | — | — | 17.9% | 43 | Fragile | Stable Watch | |
| 2011 | — | — | 9.7% | 46 | Fragile | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| SHALINI AYYAGARI | Secretary | — | ||
| ARIADNE BELDECOS | Board Member | — | ||
| DR ROBERT CHIU | Board Member | — | ||
| JENNIFER CROSBY | Board Member | — | ||
| JAMES CUNNINGHAM | Board Member | — | ||
| DAVID HARDING | Board Member | — | ||
| DALE HERSHEY | Board Member | — | ||
| JANE MCLEOD | Board Member | — | ||
| JOSEPH MELICHAR | Board Member | — | ||
| LEA SIMONDS | Board Member | — | ||
| MARK TRIMPEY | Board Member | — | ||
| PHILIP VOLPE-MONREAN | Board President | — | ||
| TIMOTHY WILLIAMS | Board President | — | ||
| YURIJ WOWCZUK | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| LEA SIMONDS | Board Member | — | ||
| JORDAN TAYLOR | Board Member | — | ||
| TIMOTHY WILLIAMS | Board Member | — | ||
| YURIJ WOWCZUK | Board Member | — | ||
| DALE HERSHEY | Treasurer | — | ||
| DR ROBERT SNAPP | VICE PRESIDE | — | ||
| PHILIP VOLPE-MONREAN | Board President | — | ||
| SHALINI AYYAGARI | Board Member | — | ||
| ARIADNE BELDECOS | Board Member | — | ||
| DR ROBERT CHIU | Board Member | — | ||
| JAMES CUNNINGHAM | Board Member | — | ||
| BRIAN EDEN | Board Member | — | ||
| DAVID HARDING | Board Member | — | ||
| ARTHUR J KERR JR | Board Member | — | ||
| JANE MCLEOD | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| ARIADNE BELDECOS | Board Member | — | ||
| DR ROBERT CHIU | Board Member | — | ||
| JAMES CUNNINGHAM | Board Member | — | ||
| BRIAN EDEN | Board Member | — | ||
| DAVID HARDING | Board Member | — | ||
| BURL JF MOONE III | Board Member | — | ||
| PRACHI JHALA | Board Member | — | ||
| ARTHUR J KERR JR | Board Member | — | ||
| JANE MCLEOD | Board Member | — | ||
| AUDREY SCHOENWALD | Board Member | — | ||
| LEA SIMONDS | Board Member | — | ||
| CHARLES STEGEMAN | Board Member | — | ||
| DALE HERSHEY | Treasurer | — | ||
| KATHRYN LOGAN | Secretary | — | ||
| DR ROBERT SNAPP | VICE PRESIDE | — | ||
| PHILIP VOLPE-MONREAN | Board President | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| LEA SIMONDS | Board Member | — | ||
| CHARLES STEGEMAN | Board Member | — | ||
| PHILIP VOLPE-MONREAN | Board Member | — | ||
| RUSSELL AYRES | VICE PRESIDE | — | ||
| DALE HERSHEY | Treasurer | — | ||
| KATHRYN LOGAN | Secretary | — | ||
| MONIQUE MEAD | Board President | — | ||
| ARIADNE BELDECOS | Board Member | — | ||
| DR ROBERT CHIU | Board Member | — | ||
| JAMES CUNNINGHAM | Board Member | — | ||
| DAVID HARDING | Board Member | — | ||
| BURL JF MOONE III | Board Member | — | ||
| ARTHUR J KERR JR | Board Member | — | ||
| WILLIAM LAFE | Board Member | — | ||
| JANE MCLEOD | Board Member | — | ||
| DAVID MILLSTEIN | Board Member | — | ||
| AUDREY SCHOENWALD | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 295 other orgs in PA with NTEE prefix A6.
Most-divergent component: program score sits 13 points above the peer median (45 vs. 32).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.