Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2023 | Hidden | Hidden | — | 32 | Critical Intervention Needed | Stable Watch | |
| 2022 | Hidden | Hidden | — | 29 | Critical Intervention Needed | Decline Risk | |
| 2021 | — | — | — | 35 | Critical Intervention Needed | Stable Watch | |
| 2020 | — | — | — | 38 | Financially Distressed | Decline Risk | |
| 2019 | — | — | — | 44 | Financially Distressed | Recovery | |
| 2018 | — | — | — | 45 | Fragile | Stable Watch | |
| 2017 | — | — | — | 45 | Fragile | Stable Watch | |
| 2016 | — | — | — | 45 | Fragile | Decline Risk | |
| 2015 | — | — | — | 49 | Fragile | Stable Watch | |
| 2014 | — | — | — | 49 | Fragile | Recovery | |
| 2013 | — | — | — | 45 | Fragile | Stable Watch | |
| 2012 | — | — | — | 45 | Fragile | Decline Risk | |
| 2011 | — | — | — | 49 | Fragile | Stable Watch |
Officer compensation history
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| NANCY BUTTS | VICE PRESIDE | — | ||
| PETER DEPASQUALE EMERITUS | Board Member | — | ||
| JOHN FELIX | Board Member | — | ||
| MARIE FOX | Board Member | — | ||
| MARISA S HICKEY | Board Member | — | ||
| BRENDA KROPP | Secretary | — | ||
| VINCE MATTEO | Board Member | — | ||
| MARK MUSSINA | Board Member | — | ||
| ANDREE PHILLIPS | Board President | — | ||
| PAUL ROONEY | Board Member | — | ||
| PATRICIA SCHEIB | Board Member | — | ||
| STEVE SLEBODA | Board Member | — | ||
| ALLISON SAVOY STAIMAN | Board Member | — | ||
| KEITH WAGNER | Board Member | — | ||
| TOM WILSON | RECORDING SE | — | ||
| PAUL YOUNG | Board Member | — | ||
| CHRIS FRANTZ | VICE PRESIDE | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| NANCY BUTTS | VICE PRESIDE | — | ||
| PETER DEPASQUALE EMERITUS | Board Member | — | ||
| JOHN FELIX | Board Member | — | ||
| MARIE FOX | Board Member | — | ||
| EMILY S GALE | Board Member | — | ||
| MARISA S HICKEY | Board Member | — | ||
| BRENDA KROPP | Secretary | — | ||
| VINCE MATTEO | Board Member | — | ||
| LORI MOORE | Treasurer | — | ||
| ANDREE PHILLIPS | Board President | — | ||
| PAUL ROONEY | Board Member | — | ||
| PATRICIA SCHEIB | Board Member | — | ||
| STEVE SLEBODA | Board Member | — | ||
| ALLISON SAVOY STAIMAN | Board Member | — | ||
| ELIZABETH VERBOS | Board Member | — | ||
| TOM WILSON | RECORDING SE | — | ||
| CHRIS FRANTZ | VICE PRESIDE | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 295 other orgs in PA with NTEE prefix A6.
Most-divergent component: financial score sits 38 points below the peer median (0 vs. 38).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
Overall score has gone from 44 → 32 over 5 years (declining by 12 points). A multi-year directional move of this magnitude is a signal worth investigating.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.