Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | — | — | 5.1% | 34 | Critical Intervention Needed | Stable Watch | |
| 2022 | — | — | 5.0% | 35 | Financially Distressed | Stable Watch | |
| 2021 | — | — | 6.7% | 34 | Critical Intervention Needed | Decline Risk | |
| 2020 | — | — | 6.0% | 36 | Financially Distressed | Recovery | |
| 2019 | — | — | 3.8% | 35 | Financially Distressed | Decline Risk | |
| 2018 | — | — | 8.1% | 34 | Critical Intervention Needed | Decline Risk | |
| 2017 | — | — | 8.0% | 36 | Financially Distressed | Recovery | |
| 2016 | — | — | 8.5% | 34 | Critical Intervention Needed | Decline Risk | |
| 2015 | — | — | 8.3% | 34 | Critical Intervention Needed | Decline Risk | |
| 2014 | — | — | 6.9% | 34 | Critical Intervention Needed | Decline Risk | |
| 2013 | — | — | 4.3% | 35 | Financially Distressed | Recovery | |
| 2012 | — | — | 11.6% | 36 | Financially Distressed | Stable Watch | |
| 2011 | — | — | 9.6% | 38 | Financially Distressed | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| EMILY O'NEIL | Executive Director | Hidden | ||
| AIMEE ANDERSON | GOVERNOR | — | ||
| SUSAN CHAPMAN | GOVERNOR | — | ||
| LINDSAY BENTIS | GOVERNOR | — | ||
| JESSICA BLACK | GOVERNOR | — | ||
| STEPHANIE BOGGS | GOVERNOR | — | ||
| MICHAEL KAUFMAN | GOVERNOR | — | ||
| DEWEY NICHOLS | GOVERNOR | — | ||
| KEN CALHOUN | GOVERNOR | — | ||
| NICOLA DAY | GOVERNOR | — | ||
| ALISON HONG | GOVERNOR | — | ||
| DONNALYN KAHN | GOVERNOR | — | ||
| YVETTE LEESON | GOVERNOR | — | ||
| ANNIE NEWMAN | GOVERNOR | — | ||
| MIRA WOODS | GOVERNOR | — | ||
| SAMI WAKIM | GOVERNOR | — | ||
| NANCY BAUER | GOVERNOR | — | ||
| KATE PLOUSSIOS | GOVERNOR | — | ||
| LIVIA ABER | GOVERNOR | — | ||
| KYM LONG | GOVERNOR | — | ||
| ROBERTA MARTONE PAVIA | GOVERNOR | — | ||
| KRISTEN PERULLO | Secretary | — | ||
| NOLLA HAIDAR | GOVERNOR | — | ||
| MARIA BUNKER | Treasurer | — | ||
| ROBIN HICKS | Secretary | — | ||
| JOELLE TOMB | Board President | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| EMILY O'NEIL | Executive Director | Hidden | ||
| AIMEE ANDERSON | GOVERNOR | — | ||
| SUSAN CHAPMAN | GOVERNOR | — | ||
| LINDSAY BENTIS | GOVERNOR | — | ||
| JESSICA BLACK | GOVERNOR | — | ||
| STEPHANIE BOGGS | GOVERNOR | — | ||
| MICHAEL KAUFMAN | GOVERNOR | — | ||
| VIVIANA BOZON | GOVERNOR | — | ||
| LAURA SAUTER | GOVERNOR | — | ||
| KEN CALHOUN | GOVERNOR | — | ||
| NICKKI DAWES | GOVERNOR | — | ||
| NICOLA DAY | GOVERNOR | — | ||
| ALISON HONG | GOVERNOR | — | ||
| DONNALYN KAHN | GOVERNOR | — | ||
| YVETTE LEESON | GOVERNOR | — | ||
| ANNIE NEWMAN | GOVERNOR | — | ||
| GAYATRI PRADHAN | GOVERNOR | — | ||
| KIM SPENCER | GOVERNOR | — | ||
| MAI UCHIDA | GOVERNOR | — | ||
| SAMI WAKIM | GOVERNOR | — | ||
| MARIA BUNKER | Treasurer | — | ||
| ROBIN HICKS | Secretary | — | ||
| DEWEY NICHOLS | Board President | — | ||
| JOELLE TOMB | Board President | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| EMILY O'NEIL | Executive Director | Hidden | ||
| BRYAN BARASH | GOVERNOR | — | ||
| SUSAN CHAPMAN | GOVERNOR | — | ||
| NOAH BERGER | GOVERNOR | — | ||
| MARCIA NEIBERG | GOVERNOR | — | ||
| NORMAN FINN | GOVERNOR | — | ||
| MICHAEL KAUFMAN | GOVERNOR | — | ||
| TY FURMAN | GOVERNOR | — | ||
| LAURA SAUTER | GOVERNOR | — | ||
| PAULA WITKIN | GOVERNOR | — | ||
| JEFF GREENSTEIN | Treasurer | — | ||
| ROBIN HICKS | Secretary | — | ||
| DEWEY NICHOLS | Board President | — | ||
| JOELLE TOMB | Board President | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| EMILY O'NEIL | Executive Director | Hidden | ||
| TY FURMAN | Board President | — | ||
| JENNIFER LONDON | GOVERNOR | — | ||
| KIMBERLEY SPENCER | Board President | — | ||
| NOAH BERGER | Secretary | — | ||
| MARCIA NEIBERG | VICE PRESIDNET | — | ||
| JEFF GREENSTEIN | Treasurer | — | ||
| PAULA WITKIN | GOVERNOR | — | ||
| MICHAEL KAUFMAN | GOVERNOR | — | ||
| NORMAN FINN | GOVERNOR | — | ||
| ROBIN HICKS | GOVERNOR | — | ||
| DEWEY NICHOLS | GOVERNOR | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 54 other orgs in MA with NTEE prefix A2.
Most-divergent component: financial score sits 35 points below the peer median (0 vs. 35).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
What's driving this score
- Comp-to-revenue ratio of 5.1% sits within the sector's healthy band (18–22%).
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.